Welcome to MorphOS-Storage, a webserver dedicated to MorphOS users. ©2016-2024 Meta-MorphOS.org
Description:A software package for MorphOS.
Readme:
Software Package for MorphOS

The Superbundle includes a lot of brilliant software for the Pegasos computer system. This list is subject to change, and may not represent any time-limited offers.

ProStation Audio Titanium
Professional audio mixing, arranging, sampling and more. If you can't do it with ProStation Audio Titanium, then it's probably not sound. .
.
fxPAINT Lite
Painting and special effects all in one package. Combining several great painting tools, fxPAINT Lite makes creating great images fun. Featuring an easy to use, and pleasant to look at, control panel, it will be difficult to imagine not having fxPAINT Lite! In fact using the PNG savers you too can create great icons for the Ambient desktop. .
.
fxSCAN Lite
Store your paperwork on your hard-drive, archive family pictures, and more, all with fxSCAN Lite. Finally, scanning software that does not require a new installation of unknown software to use new hardware; fxSCAN Lite supports many different scanners, and without having to learn a new interface for each scanner you may decide to use. .
.
VHI Studio Lite
Import your digital camera images, animations, and more with this wonderfully configurable and easy to use software. VHI Studio Lite supports several methods to acquire images and animations, ARexx, and more. .
.
BirdieShoot
The object of the game is simply to shoot down birds. Do not let the simplistic objective fool you, this game is graphically appealing, full of secrets -- and highly addictive! .
.
Feeble Files
Feeble Files is a masterfully created graphical adventure featuring great backgrounds, graphics, eight bit stereo sound, and a humorous (but slightly dark) storyline.
"Rebellion has never looked so pathetic." .
.
Software Tycoon
Think you know what it takes to run your own software business? Try your hand with this excellent simulation and pit your skills against two rival companies during the 1980's computer games market explosion.
Upload Date:Dec 28 2016
Category:Misc
Download:SuperBundle-DVD1.iso
Md5:21ab316b7d4111d8c7f04c5c510bab7b
Size:252 MB
Downloads:348
Screenshot(s)
     
History
Last Comments
ProStation Audio
19 Jun 2023
11:56
This is the system log.

6408.493| >>> Exception 4 <Illegal Inst Access at fddbfffc>
6408.493| ----------------------------------------------------------------------
6408.494| Quark Thread TID 0000000010020010 Name ABox
6408.494| SRR0 0xfddbfffc SRR1 0x4200f030
6408.494| LR 0x1010b23c CTR 0xfddbffff
6408.494| CR 0x44200244 XER 0x20000000
6408.494| GPR[00] 0000ffff 2c297920 2c2979f0 eeeeeeee 00000001 fddbffff 140019b0 14000048
6408.494| GPR[08] 15419248 23cf1388 00000000 23cf139a 10001000 14152700 00000000 11362614
6408.494| GPR[16] 00000000 0000001f 00000e10 ecececec 0000001f 00000000 0000001f 0000001f
6408.494| GPR[24] 1e33cb70 23cf139a 24392124 23cf139a 00000000 00000000 140019b0 23cf139a
6408.494| FPSCR 82002000
6408.494| FPR[00] 0000000000000000 0000000000000000 41542ff800000000 03bf00000000059f
6408.494| FPR[04] 4034000000000000 3ff0000000000000 3ff0000000000000 3ff0000000000000
6408.494| FPR[08] 3fc99999a0000000 4330000080000000 4330000000000000 3ff0000000000000
6408.494| FPR[12] 3ff0000000000000 0000000000000000 0000000000000000 0000000000000000
6408.494| FPR[16] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
6408.494| FPR[20] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
6408.494| FPR[24] 40b1e50000000000 40b1e5d1745d1746 0000000000000000 0000000000000000
6408.494| FPR[28] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
6408.494| VSAVE 00000000 VSCR 00010000
6408.494| VPR[00] 00000000000000000000000000000000 00000000000000000000000000000000
6408.494| VPR[02] 00000000000000000000000000000000 00000000000000000000000000000000
6408.494| VPR[04] 00000000000000000000000000000000 00000000000000000000000000000000
6408.494| VPR[06] 00000000000000000000000000000000 00000000000000000000000000000000
6408.495| VPR[08] 00000000000000000000000000000000 00000000000000000000000000000000
6408.495| VPR[10] 00000000000000000000000000000000 00000000000000000000000000000000
6408.495| VPR[12] 00000000000000000000000000000000 00000000000000000000000000000000
6408.495| VPR[14] 00000000000000000000000000000000 00000000000000000000000000000000
6408.495| VPR[16] 00000000000000000000000000000000 00000000000000000000000000000000
6408.495| VPR[18] 00000000000000000000000000000000 00000000000000000000000000000000
6408.495| VPR[20] 00000000000000000000000000000000 00000000000000000000000000000000
6408.495| VPR[22] 00000000000000000000000000000000 00000000000000000000000000000000
6408.495| VPR[24] 00000000000000000000000000000000 00000000000000000000000000000000
6408.495| VPR[26] 00000000000000000000000000000000 00000000000000000000000000000000
6408.495| VPR[28] 00000000000000000000000000000000 00000000000000000000000000000000
6408.495| VPR[30] 00000000000000000000000000000000 00000000000000000000000000000000
6408.495| IABR 00000000
6408.495| DABR 00000007
6408.495| MMCR0 00000000
6408.495| MMCR1 00000000
6408.495| MMCR2 00000000
6408.495| PMC1 00000000 PMC2 00000000 PMC3 00000000 PMC4 00000000
6408.495| SIA 00000000
6408.495| SDA 00000000
6408.495| >>> Quark Thread Stack History
6408.495| ----------------------------------------------------------------------
6408.495| StackFrame[ 0].LR[0x102e36e0] -> ramlib.elf [Hunk 0 Offset 0x00000be0]
6408.496| StackFrame[ 1].LR[0x15309e8c] -> MOSSYS:LIBS/trance.library [Hunk 1 Offset 0x00003484]
6408.496| StackFrame[ 2].LR[0x1530b1d4] -> MOSSYS:LIBS/trance.library [Hunk 1 Offset 0x000047cc]
6408.496| StackFrame[ 3].LR[0x11007694] -> Emulation [Hunk 0 Offset 0x00007694]
6408.496| StackFrame[ 4].LR[0x11008df4] -> Emulation [Hunk 0 Offset 0x00008df4]
6408.496| StackFrame[ 5].LR[0x102ad6f8] -> dos.elf [Hunk 0 Offset 0x00011878]
6408.496| StackFrame[ 6].LR[0x102ad8e4] -> dos.elf [Hunk 0 Offset 0x00011a64]
6408.496| >>> ABox State
6408.496| ----------------------------------------------------------------------
6408.496| ExecBase: SysBase 0x140019b0
6408.496| SysFlags 0x0000 AttnResched 0x0000 IDNestCnt -1 TDNestCnt 0
6408.496| ThisTask 0x2adeffd0 TaskReady 0x1556b750 TaskWait 0x140250a8
6408.496| ResModules 0x14004ba0
6408.496| TaskTrapCode 0x10122130 TaskExceptCode 0x10122138 TaskExitCode 0x10122194
6408.496| TaskSigAlloc 0xf1ff TaskTrapAlloc 0x8000
6408.496| IdleCount 1990627 DispCount 8956445
6408.496| Quantum 4 Elapsed 2
6408.496| VBlankFrequency 50 PowerSupplyFrequency 50 EClockFrequency 709379
6408.496| MainTID 0x10020010 SchedulerTID 0x10020012 SchedulerSig 0x80000000
6408.496| OldSRR0 0x0
6408.496| ConfigServerTID 0x10000013
6408.496| LastIntObject 0x1412ac9c
6408.496| LastIntObject 0x1412ac9c <Not Valid ptr>
6408.496| Code 0x10497108 Data 0x1407fd50
6408.496| Int0: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
6408.496| Int1: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
6408.497| Int2: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
6408.497| Int3: iv_Code 0x101277bc iv_Data 0x14003c98 iv_Node 0x00000000
6408.497| Int4: iv_Code 0x101277bc iv_Data 0x14003cb8 iv_Node 0x00000000
6408.497| Int5: iv_Code 0x101277bc iv_Data 0x14003ca8 iv_Node 0x00000000
6408.497| Interrupt 0x1402f66e <graphics.library>
6408.497| Code 0x10196068 Data 0x1402f624
6408.497| Interrupt 0x14d945f8 <ixemul timer interrupt>
6408.497| Code 0x14d91720 Data 0x00000000
6408.497| Int6: iv_Code 0x10196070 iv_Data 0x1402f624 iv_Node 0x1402f69a
6408.497| Int7: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
6408.497| Int8: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
6408.497| Int9: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
6408.497| Int10: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
6408.497| Int11: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
6408.497| Int12: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
6408.497| Int13: iv_Code 0x101277bc iv_Data 0x14003cc8 iv_Node 0x00000000
6408.497| Int14: iv_Code 0x00000000 iv_Data 0x00000000 iv_Node 0x00000000
6408.497| Int15: iv_Code 0x101277bc iv_Data 0x14003cd8 iv_Node 0x00000000
6408.497|
6408.497| >>> Running Task
6408.497| ----------------------------------------------------------------------
6408.497| Task 0x2adeffd0 Name 0x2adf3fec <ProStationAudio> Type 13 Pri 0
6408.498| Flags 0x8 State 2 IDNestCnt -1 TDNestCnt -1
6408.498| SigAlloc 0xff00f1ff SigWait 0x00000010 SigRecvd 0x08000120 SigExcept 0x00000000
6408.498| ExceptCode 0x10122138 ExceptData 0x00000000 TrapCode 0x10122130 TrapData 0x00000000
6408.498| Switch 0x00000000 Launch 0x00000000 UserData 0x00000000
6408.498| SPLower 0x2adf0134 SPUpper 0x2adf3fb0 SPReg 0x2adf3e04
6408.498| MemList 0x24a10100 Entries 0x1
6408.498| Address 0x218f1560 Size 0x14
6408.498| MemList 0x237f65d0 Entries 0x1
6408.498| Address 0x2adeffd0 Size 0x402c
6408.498| ----------------------------------------------------------------------
6408.498| ETask 0x2268083c
6408.498| MemPool 0x25380dc8 PPCLibData 0x00000000
6408.498| PPCSPLower 0x2c29002c PPCSPUpper 0x2c298020
6408.498| PPCTrapMsgPort 0x00000000 PPCTrapMessage 0x229bc79c
6408.498| PPCRegFrame 0x2c297b40
6408.498| Private[] 0x00000000 0x00000000 0x00000000 0x00000000
6408.498| EmulHandle 0x00000000
6408.498| ----------------------------------------------------------------------
6408.498| EmulHandle 0x2c2979f0 Type 0x00000004 Flags 0x00000001
6408.498| SuperHandle 0x10001000 Type 0x00000000 WaitMask 0x00000000 SyncMask 0x00000000
6408.498| USP 0x00000000 SSP 0x140038b8 VBR 0x14004428
6408.498| SFC 0x00000000 DFC 0x00000000 CACR 0xa0808000 TC 0x00000000
6408.498| ITT0 0x00000000 ITT1 0x00000000 DTT0 0x00000000 DTT1 0x00000000
6408.498| URP 0x00000000 SRP 0x00000000 BUSCR 0x00000000 PCR 0x04310501
6408.498| >>> Task Registers Frame
6408.498| ----------------------------------------------------------------------
6408.499| SRR0 0xfddbfffc SRR1 0x4200f030
6408.499| LR 0x1010b23c CTR 0xfddbffff
6408.499| CR 0x44200244 XER 0x20000000
6408.499| GPR[00] 0000ffff 2c297920 2c2979f0 eeeeeeee 00000001 fddbffff 140019b0 14000048
6408.499| GPR[08] 15419248 23cf1388 00000000 23cf139a 10001000 14152700 00000000 11362614
6408.499| GPR[16] 00000000 0000001f 00000e10 ecececec 0000001f 00000000 0000001f 0000001f
6408.499| GPR[24] 1e33cb70 23cf139a 24392124 23cf139a 00000000 00000000 140019b0 23cf139a
6408.499| FPSCR 82002000
6408.499| FPR[00] 0000000000000000 0000000000000000 41542ff800000000 03bf00000000059f
6408.499| FPR[04] 4034000000000000 3ff0000000000000 3ff0000000000000 3ff0000000000000
6408.499| FPR[08] 3fc99999a0000000 4330000080000000 4330000000000000 3ff0000000000000
6408.499| FPR[12] 3ff0000000000000 0000000000000000 0000000000000000 0000000000000000
6408.499| FPR[16] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
6408.499| FPR[20] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
6408.499| FPR[24] 40b1e50000000000 40b1e5d1745d1746 0000000000000000 0000000000000000
6408.499| FPR[28] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
6408.499| VSAVE 00000000 VSCR 00010000
6408.499| VPR[00] 36343038343937080000000178300000 008a5407000000001a1a1a1a1b1b1b1b
6408.499| VPR[02] 008a54071d1d1d1d0000000100000000 1c1c1c1c000000200000000100000000
6408.499| VPR[04] 1c1c1c1c0000002d0000000c6f228d65 1000d99000040408000000006f228d65
6408.499| VPR[06] 00000000000000000000000a008a6478 008a54104330000040b9087f5646b327
6408.500| VPR[08] 00000000000000000000000000000000 00000000000000000000000000000000
6408.500| VPR[10] 00000000000000000000000000000000 00000000000000001000d8d81f1f1f1f
6408.500| VPR[12] 1000d970ffffffff1000d9f00000000a 1000d9801000d9981e1e1e1e0000000a
6408.500| VPR[14] 1000d990000117001000d8f800000000 1000d9c0000405400000000c6f228d65
6408.500| VPR[16] 181818180000000043300000007f2815 1000d9c0000000001e1e1e1e00000000
6408.500| VPR[18] 1000d9d0000405ac000000001000dad0 1000da500004162c0000000178300000
6408.500| VPR[20] 00000000000000000000000000000000 30003000336364380000000000000000
6408.500| VPR[22] 00000000000000000000000000000000 1135adcc000000000000000000000000
6408.500| VPR[24] 11359078000000001a1a1a1a1b1b1b1b 1c1c1c1c1d1d1d1d1a1a1a1a1b1b1b1b
6408.500| VPR[26] 1c1c1c1c1d1d1d1d1e1e1e1e1f1f1f1f 1000daf0000402300000000000000000
6408.500| VPR[28] 0000000100bae0080000000a00134b86 11359a5700ce2b950000000000000000
6408.500| VPR[30] 00000000000000000000000000000000 00000000000000000000000000000000
6408.500| >>> Task Stack History
6408.500| ----------------------------------------------------------------------
6408.500| LR[0x1010b23c] -> exec_of_604e.elf [Hunk 0 Offset 0x0000b23c Function RemLibrary]
6408.500| StackFrame[ 0].LR[0x102e36e0] -> ramlib.elf [Hunk 0 Offset 0x00000be0]
6408.500| StackFrame[ 1].LR[0x15309e8c] -> MOSSYS:LIBS/trance.library [Hunk 1 Offset 0x00003484]
6408.500| StackFrame[ 2].LR[0x1530b1d4] -> MOSSYS:LIBS/trance.library [Hunk 1 Offset 0x000047cc]
6408.500| StackFrame[ 3].LR[0x11007694] -> Emulation [Hunk 0 Offset 0x00007694]
6408.500| StackFrame[ 4].LR[0x11008df4] -> Emulation [Hunk 0 Offset 0x00008df4]
6408.501| StackFrame[ 5].LR[0x102ad6f8] -> dos.elf [Hunk 0 Offset 0x00011878]
6408.501| StackFrame[ 6].LR[0x102ad8e4] -> dos.elf [Hunk 0 Offset 0x00011a64]
6408.501| Stack: 0x2c297920
6408.501| 0x2c297900[-0x20] 00000000 00000001 00000000 00000000
6408.501| 0x2c297910[-0x10] 2c2977d0 00000000 140019b0 23cf139a
6408.501| 0x2c297920[0x000] 2c297940 1010b224 0000001f 00000000
6408.501| 0x2c297930[0x010] 23416000 23cf139a 140019b0 14151d88
6408.501| 0x1010b224 -> exec_of_604e.elf [Hunk 0 Offset 0x0000b224 Function RemLibrary]
6408.501| 0x23416000 -> Ram Disk:PSA/ProStationAudio [Hunk 5 Offset 0x00000000]
6408.501| >>> Full PPC mode: Last saved 68k context
6408.501| ----------------------------------------------------------------------
6408.501| PC 14152700 SR 0000
6408.501| Dn[0] 00000000 0000001f 00000e10 ecececec 0000001f 00000000 0000001f 0000001f
6408.501| An[0] 1e33cb70 23cf139a 24392124 23cf139a 23416000 23cf139a 23cf139a 2adf3e5c
6408.501| Stack: 0x2adf3e5c
6408.501| 0x2adf3e3c[-0x20] 2a2f9a6c 2c19029a 0000001f 23cf139a
6408.501| 0x2adf3e4c[-0x10] 23cf139a 23cf139a 23cf139a 11362610
6408.501| 0x2adf3e5c[0x000] 2409ee54 1402f624 2bc30178 23cf139a
6408.501| 0x2adf3e6c[0x010] 2a0a1ce4 2bc30374 23cf139a 00000000
6408.501| 0x2adf3e7c[0x020] 24392124 2bc30224 2a0a1ce4 ecececec
6408.501| 0x2adf3e8c[0x030] ecececec 0000001f 082b9a3f 24392124
6408.501| 0x2adf3e9c[0x040] 00000000 2bc02ea2 2bc02e90 00000000
6408.501| 0x2adf3eac[0x050] 2bbf3b52 00000000 00000000 00000001
6408.502| 0x2adf3ebc[0x060] 2bbe1e12 00000000 ecececec ecececec
6408.502| 0x2adf3ecc[0x070] ecececec 24392124 2adeffd0 2341624c
6408.502| 0x2409ee54 -> Ram Disk:PSA/ProStationAudio [Hunk 8 Offset 0x0000011c]
6408.502| 0x2bc30178 -> Ram Disk:PSA/ProStationAudio [Hunk 0 Offset 0x00050148]
6408.502| 0x1ce42bc3 -> Wayfarer_5.4 [Hunk 1 Offset 0x031ecd53]
6408.502| 0x2bc30224 -> Ram Disk:PSA/ProStationAudio [Hunk 0 Offset 0x000501f4]
6408.502| 0x1ce4ecec -> Wayfarer_5.4 [Hunk 1 Offset 0x031f8e7c]
6408.502| 0x2bc02ea2 -> Ram Disk:PSA/ProStationAudio [Hunk 0 Offset 0x00022e72]
6408.502| 0x2bc02e90 -> Ram Disk:PSA/ProStationAudio [Hunk 0 Offset 0x00022e60]
6408.502| 0x2bbf3b52 -> Ram Disk:PSA/ProStationAudio [Hunk 0 Offset 0x00013b22]
6408.502| 0x2bbe1e12 -> Ram Disk:PSA/ProStationAudio [Hunk 0 Offset 0x00001de2]
6408.502| 0x2341624c -> Ram Disk:PSA/ProStationAudio [Hunk 5 Offset 0x0000024c]
6408.502| >>> Last saved PPCThread State
6408.502| ----------------------------------------------------------------------
6408.502| SRR0 0x10120e3c SRR1 0x0200f030
6408.502| LR 0x1010f2ec CTR 0x10116ae4
6408.502| CR 0x88200884 XER 0x00000000
6408.502| GPR[00] 101b59a4 2c297730 2c2979f0 140010e8 140302d2 00000000 2adeffd0 15058b4c
6408.502| GPR[08] 11008d3c 00000000 140019b0 140019b0 00000032 14152780 00000004 11362614
6408.502| GPR[16] 00000000 0000001f 00000e10 ecececec 0000001f 00000000 0000001f 00000004
6408.502| GPR[24] ffffffff 14001b58 14001b54 00000000 ffffffff 88200844 140019b0 2adeffd0
6408.503| FPSCR 82002000
6408.503| FPR[00] 0000000000000000 0000000000000000 41542ff800000000 03bf00000000059f
6408.503| FPR[04] 4034000000000000 3ff0000000000000 3ff0000000000000 3ff0000000000000
6408.503| FPR[08] 3fc99999a0000000 4330000080000000 4330000000000000 3ff0000000000000
6408.503| FPR[12] 3ff0000000000000 0000000000000000 0000000000000000 0000000000000000
6408.503| FPR[16] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
6408.503| FPR[20] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
6408.503| FPR[24] 40b1e50000000000 40b1e5d1745d1746 0000000000000000 0000000000000000
6408.503| FPR[28] 0000000000000000 0000000000000000 0000000000000000 0000000000000000
6408.503| VSAVE 00000000 VSCR 00010000
6408.503| VPR[00] 00000000000000000000000000000000 00000000000000000000000000000000
6408.503| VPR[02] 00000000000000000000000000000000 00000000000000000000000000000000
6408.503| VPR[04] 00000000000000000000000000000000 00000000000000000000000000000000
6408.503| VPR[06] 00000000000000000000000000000000 00000000000000000000000000000000
6408.503| VPR[08] 00000000000000000000000000000000 00000000000000000000000000000000
6408.503| VPR[10] 00000000000000000000000000000000 00000000000000000000000000000000
6408.503| VPR[12] 00000000000000000000000000000000 00000000000000000000000000000000
6408.503| VPR[14] 00000000000000000000000000000000 00000000000000000000000000000000
6408.503| VPR[16] 00000000000000000000000000000000 00000000000000000000000000000000
6408.503| VPR[18] 00000000000000000000000000000000 00000000000000000000000000000000
6408.504| VPR[20] 00000000000000000000000000000000 00000000000000000000000000000000
6408.504| VPR[22] 00000000000000000000000000000000 00000000000000000000000000000000
6408.504| VPR[24] 00000000000000000000000000000000 00000000000000000000000000000000
6408.504| VPR[26] 00000000000000000000000000000000 00000000000000000000000000000000
6408.504| VPR[28] 00000000000000000000000000000000 00000000000000000000000000000000
6408.504| VPR[30] 00000000000000000000000000000000 00000000000000000000000000000000
6408.504| SRR0[0x10120e3c] -> exec_of_604e.elf [Hunk 0 Offset 0x00020e3c]
6408.504| LR[0x1010f2ec] -> exec_of_604e.elf [Hunk 0 Offset 0x0000f2ec Function Wait]
6408.504| CTR[0x10116ae4] -> exec_of_604e.elf [Hunk 0 Offset 0x00016ae4 Function ReleaseSemaphore]
6408.504| StackFrame[ 0].LR[0x10109950] -> exec_of_604e.elf [Hunk 0 Offset 0x00009950]
6408.504| StackFrame[ 1].LR[0x1010554c] -> exec_of_604e.elf [Hunk 0 Offset 0x0000554c Function FreeMem]
6408.504| StackFrame[ 2].LR[0x15309f28] -> MOSSYS:LIBS/trance.library [Hunk 1 Offset 0x00003520]
6408.504| StackFrame[ 3].LR[0x1530b304] -> MOSSYS:LIBS/trance.library [Hunk 1 Offset 0x000048fc]
6408.504| StackFrame[ 4].LR[0x11007694] -> Emulation [Hunk 0 Offset 0x00007694]
6408.504| StackFrame[ 5].LR[0x11008df4] -> Emulation [Hunk 0 Offset 0x00008df4]
6408.504| StackFrame[ 6].LR[0x23cf139a]
6408.504|
6408.504| ----------------------------------------------------------------------
6408.504| SegList 0x0863c558 GlobVec 0x14024054
6408.504| StackBase 0x0ab7c02d StackSize 0x00003f38
6408.504| TaskNum 0x00000000 Result2 0x000000e8
6408.505| CurrentDir 0x0aab3a5b CIS 0x00000000
6408.505| COS 0x00000000 CES 0x00000000
6408.505| ConsoleTask 0x00000000 FileSystemTask 0x140de654
6408.505| CLI 0x00000000 ReturnAddr 0x2adf3fe8
6408.505| PktWait 0x00000000 WindowPtr 0x00000000
6408.505| HomeDir 0x08c85d7b Flags 0x00000000
6408.505| ExitCode 0x00000000 ExitData 0x00000000
6408.505| Arguments 0x00000000 ShellPrivate 0x00000000
6408.505| >>> End of Exception State Dump
6408.505| ----------------------------------------------------------------------
ProStation Audio
19 Jun 2023
11:51
ProStation Audio looks really good. But it also has simple bugs. When I click "About" from the menu it meditates.
And it is so old and would be great to be updated for newer MorphOS (with MUI interface, more audio formats (Reggae?) audio files bigger 2GB and higher screens.

Is Audiolabs still available? The webpage shows just Apache.