Description: | A simple fan control/temperature monitoring tool for iMac G5 20" iSight running MorphOS. | |
Developer/Porter: | Frank Mariak | |
Readme: | This is a simple fan control/temperature monitoring tool for iMac G5 20" | |
Upload Date: | Jan 01 2021 | |
Category: | System/Monitoring | |
Download: | iMacFanCtrl_0.4.lha | |
Md5: | b90c7c1ec18dd1dafb989a5a3d65f556 | |
Size: | 17 KB | |
Downloads: | 517 |
Screenshot(s)
History
alex
01 Feb 2023
12:14
Hello,12:14
first thank you for this tool which is very handy.
I wanted to know if you would share the source code on any github repo ?
I would like to work on a library which would automatically control the fan speed based on CPU temp.
Because on my IMac G5 ISight 20" (A1145) the fans are always at the minimum speed even if the CPU temp is high.
15:28