Description: | An app to monitor and manage all body sizes/measures (height, weight, BMI, blood pressure, etc.) of your kids (0-18 years). Reference data is based on German Robert Koch Institut (RKI) data set acquired in Germany. Hence, this program is mainly intended for people in or from Germany and neighbouring countries. The app is free from commercials and sends absolutely no personal data to any server. | |
Developer/Porter: | Ulrich Beckers | |
Homepage: | http://via.i-networx.de/HIW/about.htm | |
Upload Date: | Jan 22 2019 | |
Category: | Misc | |
Download: | Hurra-ich-wachse_2.3.lha | |
Md5: | ebe53f72783ed09011f87080725a1483 | |
Size: | 1 MB | |
Downloads: | 296 |
Screenshot(s)
History